Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/21252Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anuar N. | en_US |
| dc.contributor.author | Marianno C. | en_US |
| dc.date.accessioned | 2021-09-08T03:15:57Z | - |
| dc.date.available | 2021-09-08T03:15:57Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://dspace2020.uniten.edu.my:8080/handle/123456789/21252 | - |
| dc.language.iso | en | en_US |
| dc.title | Gamma source imaging using non-negative least squares | en_US |
| dc.type | conference paper | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
| item.grantfulltext | reserved | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | conference paper | - |
| item.fulltext | With Fulltext | - |
| item.languageiso639-1 | en | - |
| Appears in Collections: | UNITEN Ebook and Article | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| This document is not yet available.pdf Restricted Access | 396.12 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.