Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/21246Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Noor N.M. | en_US |
| dc.contributor.author | Aris S.I. | en_US |
| dc.contributor.author | Arof S. | en_US |
| dc.contributor.author | Norhisam M. | en_US |
| dc.contributor.author | Parveziqbal A.K.M. | en_US |
| dc.date.accessioned | 2021-09-06T03:16:16Z | - |
| dc.date.available | 2021-09-06T03:16:16Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://dspace2020.uniten.edu.my:8080/handle/123456789/21246 | - |
| dc.description.abstract | This paper describes the design and analytical study of tubular linear electromagnetic pulsing motor (EMPM) model with the high response characteristic to suit the electric vehicle (EV) application. The new tubular linear EMPM model based on the working principle of the reciprocating motion, which can eliminate problems related to internal combustion engines such as engine weight and friction where fewer components are used. In this paper, the tubular linear EMPM model has established a mathematical model by equivalent magnetic circuits and permeance analysis methods, which it the same technique as the electric circuit. Furthermore, the magnetic force of the coil and plunger rod was calculated; the design of the electromagnetic tubular linear EMPM is focused on engineering finite element analysis 3D Maxwell software. Finally, the simulation result of tubular linear EMPM are measured the plunger force is ∼37.2KN, thrust is ∼60Nm, plunger distance is 75mm, motor speed is ∼7500RPM and power motor is ∼12.3KW. at current supply 200A. Thus, the graph result shows the comparison between a theoretical and finite element of analysis tubular linear EMPM. © 2019 Author(s). | en_US |
| dc.language.iso | en | en_US |
| dc.title | Design and analytical study of tubular linear electromagnetic pulsing motor as an alternative for electric vehicle | en_US |
| dc.type | conference paper | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
| item.grantfulltext | reserved | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | conference paper | - |
| item.fulltext | With Fulltext | - |
| item.languageiso639-1 | en | - |
| Appears in Collections: | UNITEN Ebook and Article | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| This document is not yet available.pdf Restricted Access | 396.12 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.