Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/21215
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hossain N. | en_US |
dc.contributor.author | Zaini J. | en_US |
dc.contributor.author | Mahlia T.M.I. | en_US |
dc.contributor.author | Azad A.K. | en_US |
dc.date.accessioned | 2021-09-03T03:20:31Z | - |
dc.date.available | 2021-09-03T03:20:31Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://dspace2020.uniten.edu.my:8080/handle/123456789/21215 | - |
dc.description.abstract | In this study, Stigonematales sp. microalgae were collected from drain water and characterized for its’ morphological edifice, elemental composition, thermal condition and energy generation capacity by using scanning electron microscopy, energy dispersive X-ray, thermogravimetric analyzer and bomb calorimeter, respectively. Scanning electron micrographs revealed the top view of microalgae and ash pellet with carbon coated specimens at low voltage (5.0 kV) through the secondary electron image detector. Elemental analysis revealed all the major and minor constituents of this microalgae species and its’ ash in terms of dry weight (%) and atomic weight (%). Thermogravimetric analysis was conducted at heating rate, 10 °C/min and this experimental results determined moisture content, volatile matter, ash content and fixed carbon of the sample with 4.5%, 35%, 39.5% and 21%, respectively. Microalgae powder blended with bituminous coal by 75%, 50% and 25% measured calorific value 14.07 MJ/kg, 19.88 MJ/kg and 26.42 MJ/kg, respectively. Microalgae (75%) -coal (25%) blend showed excellent amount of energy content, 24.59 MJ/kg. Microalgae blended with coal unveiled an outstanding outcome with elevation of the volatile matter and drop of the ash content. Optimization of microalgae-coal blend in large-scale application can initiate bright future in renewable energy exploration. © 2018 Elsevier Ltd | en_US |
dc.language.iso | en | en_US |
dc.title | Elemental, morphological and thermal analysis of mixed microalgae species from drain water | en_US |
dc.type | article | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | reserved | - |
item.openairetype | article | - |
Appears in Collections: | UNITEN Ebook and Article |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
This document is not yet available.pdf Restricted Access | 396.12 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.