Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/21208Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Azwan M.K. | en_US |
| dc.contributor.author | Salleh H. | en_US |
| dc.contributor.author | Rao S. | en_US |
| dc.date.accessioned | 2021-09-03T03:18:01Z | - |
| dc.date.available | 2021-09-03T03:18:01Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://dspace2020.uniten.edu.my:8080/handle/123456789/21208 | - |
| dc.description.abstract | The aim of this study is to characterise the performance of a Triple Cantilever Hybrid Energy Harvester (TCHEH) based on the triboelectric surface modification. The application is to harvest sufficient amount of power for low power sensor node. The whole system comprises of three separated generators being put together into one prototype with the design of triple cantilever beam. The triple cantilever consists of top and bottom triboelectric energy harvester (TEH) and middle section piezoelectric energy harvester (PEH). The top and bottom section is the Polytetrafluoroethylene (PTFE). The testing for TEH consists of pairing the highest negative charged material which is Polytetrafluoroethylene (PTFE) with few other positively charged materials. The best pair was used for further testing by modifying the triboelectricsurface in order to increase the power output. At the frequency of 13Hz and acceleration at 0.27gms-2, the ideal opened-circuit voltage, VOC produced for top THE was 2.23V and for the bottom THE was 2.24V, while for the PEH was 9.27V. The final prototype of TCHEH produced an optimum power of 7.29mW at a resistance of 9kΩ. The power density obtained from the prototype was7.36Wm-2 which enable the low power sensor node to power up. © BEIESP. | en_US |
| dc.language.iso | en | en_US |
| dc.title | Performance of a triple cantilever hybrid energy harvester (TCHEH) based on the triboelectric surface modification | en_US |
| dc.type | article | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | reserved | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | article | - |
| item.fulltext | With Fulltext | - |
| item.languageiso639-1 | en | - |
| Appears in Collections: | UNITEN Ebook and Article | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| This document is not yet available.pdf Restricted Access | 396.12 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.