Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/21192
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Norhisham S. | en_US |
dc.contributor.author | Bakar M.F.A. | en_US |
dc.contributor.author | Huri A.H. | en_US |
dc.contributor.author | Mohammad A. | en_US |
dc.contributor.author | Khalid N.H.N. | en_US |
dc.contributor.author | Basri H. | en_US |
dc.contributor.author | Mardi N.H. | en_US |
dc.contributor.author | Zaini N. | en_US |
dc.date.accessioned | 2021-09-03T02:59:14Z | - |
dc.date.available | 2021-09-03T02:59:14Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://dspace2020.uniten.edu.my:8080/handle/123456789/21192 | - |
dc.description.abstract | Nowadays, Malaysia is facing real problem on traffic issues such as traffic congestion, deficiency of land for parking space and increasing vehicle volume. Cycling is one of alternative approach of transportation to overcome traffic issues. This objective of this study is to forecast the travel demand using E-bike in University and comparison of carbon footprint reduces between E-bikes and motorize vehicle. UNITEN has launched a program called Electric Palled-Assisted Biked (EPAB) as topromotes the usage of E-Bikes as their main mode of transportation in UNITEN Putrajaya campus. All the travellingdata have been recording using Application Strava. The CO2 emission and fuel cost for those particular tripshave also addressed in these studies.The result found that 107.27 daily trips were generated by E-bikes in UNITEN Putrajaya campus. The study also found that 88 percent of CO2emission is reduced when substituting car with E-bikes. An astonishing 560.918kg of CO2 was prevented from releasing to the atmosphere. Cycling has been proven as one of alternative option in developed countries to reduce the vehicle volume on the road. Further studies on these topic is highly recommend by increasing the number of participant in future. © BEIESP. | en_US |
dc.language.iso | en | en_US |
dc.title | Evaluating the travel demand using E-bike on campus | en_US |
dc.type | article | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
item.openairetype | article | - |
Appears in Collections: | UNITEN Ebook and Article |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evaluating the travel demand using E-bike on campus.pdf | 1.29 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.