Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/21081Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sidhu M.S. | en_US |
| dc.date.accessioned | 2021-09-02T01:33:41Z | - |
| dc.date.available | 2021-09-02T01:33:41Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://dspace2020.uniten.edu.my:8080/handle/123456789/21081 | - |
| dc.description.abstract | In this article, a study was done to compare the preferences of UNITEN students in using augmented reality technology user interface applications to solve selected engineering problems. Cross sectional study design and a Wilcoxon-Signed Rank Test approach was adopted to analyze the difference in the rankings of the engineering applications. Within a controlled environment, this research further applies “Trials within the same session but with breaks between tasks” an affirmed reliable method in measuring learnability that has been rarely explored by any related works locally. The results were captured through descriptive statistical analysis. The findings provided reliable evidences that multiple function user interface (MFIT) is more effective than the tangible user interface (TUI) for engineering students. Simultaneously, this research also presents evidences that MFIT is better than TUI in the engineering problem solving statistically. Copyright © 2019, IGI Global. | en_US |
| dc.language.iso | en | en_US |
| dc.title | Evaluation study outcome of augmented reality technology for solving engineering problems in UNITEN: Augmented reality technology for solving engineering problems in UNITEN | en_US |
| dc.type | article | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | reserved | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | article | - |
| item.fulltext | With Fulltext | - |
| item.languageiso639-1 | en | - |
| Appears in Collections: | UNITEN Ebook and Article | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| This document is not yet available.pdf Restricted Access | 396.12 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.