Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/21072
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ayodele B.V. | en_US |
dc.contributor.author | Mustapa S.I. | en_US |
dc.contributor.author | Tuan Abdullah T.A.R.B. | en_US |
dc.contributor.author | Salleh S.F. | en_US |
dc.date.accessioned | 2021-09-02T01:29:35Z | - |
dc.date.available | 2021-09-02T01:29:35Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://dspace2020.uniten.edu.my:8080/handle/123456789/21072 | - |
dc.description.abstract | The thermo-catalytic and biochemical conversion of biomass to hydrogen-rich syngas has been widely reported with less emphasis on the environmental implications of the processes. This mini-review presents an overview of different thermo-catalytic route of converting biomass to hydrogen-rich syngas as well as their environmental impact investigated using life cycle assessment methodology. The review revealed that most of the authors employed, biomass gasification, biomass pyrolysis, reforming and fermentative processes for the hydrogen-rich syngas production. Global warming potential was observed as the most significant environmental impact reported in the reviewed articles. The CO2 equivalent emissions were found to varies with each of the processes and the type of feedstock used. Trends from literature shows that both thermo-catalytic and biochemical processes have competitive advantages and potential to compete favorable with the existing technology used for hydrogen production. Nevertheless, it cannot be ascertained that these technologies should be excluded from environmental burdens. This mini-review could be a quick guide to future research interest in environmental impact of hydrogen-rich syngas production by thermo-catalytic and biochemical conversion of biomass. © Copyright © 2019 Ayodele, Mustapa, Tuan Abdullah and Salleh. | en_US |
dc.language.iso | en | en_US |
dc.title | A mini-review on hydrogen-rich syngas production by thermo-catalytic and bioconversion of biomass and its environmental implications | en_US |
dc.type | review | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
item.openairetype | review | - |
Appears in Collections: | UNITEN Ebook and Article |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Mini-Review on Hydrogen-Rich Syngas Production by Thermo-Catalytic and Bioconversion of Biomass and Its Environmental Implications.pdf | 645.38 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.