Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/21000Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ravi N.N. | en_US |
| dc.contributor.author | Mohd Drus S. | en_US |
| dc.contributor.author | Krishnan P.S. | en_US |
| dc.contributor.author | Laila Abdul Ghani N. | en_US |
| dc.date.accessioned | 2021-08-25T00:52:23Z | - |
| dc.date.available | 2021-08-25T00:52:23Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://dspace2020.uniten.edu.my:8080/handle/123456789/21000 | - |
| dc.description.abstract | Transformer failure could occur in terms of tripping that results in an unplanned or unseen outage. A good maintenance strategy is therefore an essential component in a power system to prevent unexpected failures. In this paper, the causes of transformer failure within the power transformer systems have been reviewed. Data is obtained from the transmission substation assets from the whole of Peninsular Malaysia for the past 5 years. However, the challenge is that the problem descriptions of the datasets are all in text formats. Thus, text mining approach is chosen for the data analysis using R. This paper covers the most common steps in R, from data preparation to analysis, and visualization through wordcloud generation. This study mainly focuses on bag-of-word text analysis approaches, which means that only word frequencies per text are used and word positions are ignored. Although this simplifies text content dramatically, research and many applications in the real world show that word frequencies alone contain adequate information for many types of analysis. As a result of analysis, keywords like "leak", "lightning", "animal", "cable" and "temperature" are identified as the main causes of transformer failures based on the number of word frequency in the tripping dataset. Further enhancement could be made in the future to predict the failure beforehand using predictive analytics approaches. © 2019 IEEE. | en_US |
| dc.language.iso | en | en_US |
| dc.title | Substation transformer failure analysis through text mining | en_US |
| dc.type | conference paper | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
| item.grantfulltext | reserved | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | conference paper | - |
| item.fulltext | With Fulltext | - |
| item.languageiso639-1 | en | - |
| Appears in Collections: | UNITEN Ebook and Article | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| This document is not yet available.pdf Restricted Access | 396.12 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.