Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 651
Issue Date | Title | Author(s) |
---|---|---|
Oct-2013 | From information security to cyber security | Rossouwvon Solms |
2018 | A hybrid algorithm for improving the quality of service in MANET | Hassan, M.H. ; Mostafa, S.A. ; Budiyono, A. ; Mustapha, A. ; Gunasekaran, S.S. |
2018 | Review of indoor localization techniques | Din, M.M. ; Jamil, N. ; Maniam, J. ; Mohamed, M.A. |
2018 | Verification, validation and evaluation for quality of services of expert system for bus | Norhisham, S. ; Khalid, N.H.N. ; Isa, N.A.M. ; Ismail, A. ; Borhan, M.N. |
2018 | Norm's trust model to evaluate norms benefit awareness for norm adoption in an open agent community | Itaiwi, A.K. ; Ahmad, M.S. ; Tang, A.Y.C. |
2018 | Increasing T-method accuracy through application of robust M-estimatior | Harudin, N. ; Jamaludin, K.R. ; Nabil Muhtazaruddin, M. ; Ramlie, F. ; Ismail, S.H. ; Muhamad, W.Z.A.W. ; Jaafar, N.N. |
2018 | Effect of rainfall to the groundwater and soil displacement | Khalid, N.H.N. ; Usman, F. ; Omar, R.C. |
2018 | Decision support system model for selection of best formula milk for toddlers using fuzzy multiple attribute decision making | Ristiani ; Pardimin ; Teh, K.S.M. ; Fauzi, A. ; Hananto, A.L. ; Huda, M. ; Muslihudin, M. ; Shankar, K. ; Maseleno, A. |
2018 | Enhanced buffer management policy and packet prioritization for wireless sensor network | Rabileh, A.A. ; Abu Bakar, K.A. ; Dahnil, D.P. ; Mohamed, R.R. ; Mohamed, M.A. |
2018 | Photon: A new mix columns architecture on FPGA | Abbas, Y.A. ; Jidin, R. ; Jamil, N. ; Z'aba, M.R. ; Mohamed, M.A. |
2018 | Validation of S-parameter power cable joint model on two cable defect sections | Kuan, T.M. ; Sulaiman, S. ; Ariffin, A.M. ; Radhi, M.A.R. |
2018 | Embedded immune-evolutionary programming for Economic Dispatch of generators with prohibited operating zones | Razali, N.S. ; Mansor, M.H. ; Musirin, I. ; Othman, M.M. ; Akoury, M. |
2018 | Development of transmission line failure rate model using polynomial regression | Arshad, M.K.N. ; Aminudin, N. ; Marsadek, M. ; Noor, S.Z.M. ; Salimin, R.H. ; Johari, D. |
2018 | Sorption of copper metal solution by wetland soil | Liew, J.E. ; Wong, J.K. ; Chow, M.F. ; Chai, V.C. |
2018 | Chaotic Immune Symbiotic Organisms Search algorithm for solving optimisation problem | Zamani, M.K.M. ; Musirin, I. ; Suliman, S.I. ; Mustaffa, S.A.S. |
2018 | The family hope program using AHP method | Aminudin, N. ; Huda, M. ; Ihwani, S.S. ; Noor, S.S.M. ; Basiron, B. ; Jasmi, K.A. ; Safar, J. ; Mohamed, A.K. ; Wan Embong, W.H. ; Mohamad, A.M. ; Maseleno, A. ; Masrur, M. ; Trisnawati ; Rohmadi, D. |
2018 | Application model of k-means clustering: Insights into promotion strategy of vocational high school | Abadi, S. ; Mat The, K.S. ; Nasir, B.M. ; Huda, M. ; Ivanova, N.L. ; Sari, T.I. ; Maseleno, A. ; Satria, F. ; Muslihudin, M. |
2018 | An electromagnetism-like mechanism algorithm approach for photovoltaic system optimization | Tan, J.D. ; Koh, S.P. ; Tiong, S.K. ; Ali, K. ; Koay, Y.Y. |
2018 | Investigating the plant species and rainfall factors on stormwater retention performance of extensive green roofs in Malaysia | Fai, C.M. ; Bakar, M.F.A. ; Sidek, L.M. ; Khai, W.J. |
2018 | Evaluating the performance of three classification methods in diagnosis of parkinson’s disease | Mostafa, S.A. ; Mustapha, A. ; Khaleefah, S.H. ; Ahmad, M.S. ; Mohammed, M.A. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 651
Discover
By people
- 106 Ahmad, M.S.
- 53 Dhillon, J.S.
- 49 Yussof, S.
- 37 Hashim, W.
- 36 Ahmad, A.
- 35 Mahmoud, M.A.
- 30 Yusoff, M.Z.M.
- 26 Ismail, A.F.
- 25 Iqbal, A.
- 24 Jamil, N.
- next >