Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/20948Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Roslina M. | en_US |
| dc.contributor.author | Mokhtar M.R. | en_US |
| dc.date.accessioned | 2021-08-24T01:26:56Z | - |
| dc.date.available | 2021-08-24T01:26:56Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://dspace2020.uniten.edu.my:8080/handle/123456789/20948 | - |
| dc.description.abstract | This paper proposes an optical sensor system that is based on non-interfering optical power superposition in Mach-Zehnder configuration. The sensor generates radio-frequency (RF) spectrum that responds to the imbalance of optical power between the branches of the Mach-Zehnder structure induced by the sensing measurand. The sensing signal provides self-referencing intensity-based interrogation without requiring typical expensive optical frequency apparatus and complicated signal processing technique. Its reliability is demonstrated in a load sensing application. © 2019 Elsevier Inc. | en_US |
| dc.language.iso | en | en_US |
| dc.title | Self-referencing optical intensity sensor based on radio-frequency spectrum interrogation | en_US |
| dc.type | article | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | reserved | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | article | - |
| item.fulltext | With Fulltext | - |
| item.languageiso639-1 | en | - |
| Appears in Collections: | UNITEN Ebook and Article | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| This document is not yet available.pdf Restricted Access | 396.12 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.