Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/20720
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yusoff N.Y.M. | en_US |
dc.contributor.author | Bekhet H.A. | en_US |
dc.date.accessioned | 2021-07-27T04:00:23Z | - |
dc.date.available | 2021-07-27T04:00:23Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://dspace2020.uniten.edu.my:8080/handle/123456789/20720 | - |
dc.description.abstract | There is an increasing interest in understanding the crucial factors of sustainable development in terms of security of supply, conservation, and environmental impacts. Based on the current energy perspectives, there are serious challenges in achieving energy security and sustainability. Sustainable energy security (SES) must not only consider the security of energy supply-demand in the long-term and short-term, but also emphasise the balance between energy, economy, social, and environmental factors. Based on the five dimensions of energy security (availability, accessibility, affordability, acceptability, and develop-ability), this study aims to develop and evaluate SES index for Malaysia. The weight of energy security indexes was determined using the entropy weight method. Also, the security and rank performance of the five dimensions of energy security and sustainability were calculated using the Technique for Order of Preference by Similarity to Ideal Solution method. Then, the five dimensions’ scores between 2005 and 2016 were measured. The results reveal that the weight of develop-ability and affordability were the most important weights in Malaysia’s SES index system. This implied that the energy supply security greatly influenced the SES of Malaysia. In addition, the highest score in develop-ability reflected the sustainable development capacity of the energy system in low carbon, clean, and optimised mode, which plays a crucial role in Malaysia’s energy sustainability. The results also reflected the affordability and ability to resist the negative impact of rising energy prices in Malaysia. © 2020, Econjournals. All rights reserved. | en_US |
dc.language.iso | en | en_US |
dc.title | Developing and evaluating the sustainable energy security index and its performance in Malaysia | en_US |
dc.type | article | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | reserved | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | UNITEN Ebook and Article |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
This document is not yet available.pdf Restricted Access | 396.12 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.