Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/20663
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Costache R | en_US |
dc.contributor.author | Pham Q.B. | en_US |
dc.contributor.author | Corodescu-Rosca E. | en_US |
dc.contributor.author | Cîmpianu C. | en_US |
dc.contributor.author | Hong H. | en_US |
dc.contributor.author | Thuy Linh N.T. | en_US |
dc.contributor.author | Fai C.M. | en_US |
dc.contributor.author | Ahmed A.N. | en_US |
dc.contributor.author | Vojtek M. | en_US |
dc.contributor.author | Pandhiani S.M. | en_US |
dc.contributor.author | Minea G. | en_US |
dc.contributor.author | Ciobotaru N. | en_US |
dc.contributor.author | Popa M.C. | en_US |
dc.contributor.author | Diaconu D.C. | en_US |
dc.contributor.author | Pham B.T. | en_US |
dc.date.accessioned | 2021-07-14T00:58:43Z | - |
dc.date.available | 2021-07-14T00:58:43Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://dspace2020.uniten.edu.my:8080/handle/123456789/20663 | - |
dc.description.abstract | The aim of the present study was to explore the correlation between the land-use/land cover change and the flash-flood potential changes in Zabala catchment (Romania) between 1989 and 2019. In this regard, the efficiency of GIS, remote sensing and machine learning techniques in detecting spatial patterns of the relationship between the two variables was tested. The paper elaborated upon an answer to the increase in flash flooding frequency across the study area and across the earth due to the occurred land-use/land-cover changes, as well as due to the present climate change, which determined the multiplication of extreme meteorological phenomena. In order to reach the above-mentioned purpose, two land-uses/land-covers (for 1989 and 2019) were obtained using Landsat image processing and were included in a relative evolution indicator (total relative difference-synthetic dynamic land-use index), aggregated at a grid-cell level of 1 km2. The assessment of runoff potential was made with a multilayer perceptron (MLP) neural network, which was trained for 1989 and 2019 with the help of 10 flash-flood predictors, 127 flash-flood locations, and 127 non-flash-flood locations. For the year 1989, the high and very high surface runoff potential covered around 34% of the study area, while for 2019, the same values accounted for approximately 46%. The MLP models performed very well, the area under curve (AUC) values being higher than 0.837. Finally, the land-use/land-cover change indicator, as well as the relative evolution of the flash flood potential index, was included in a geographically weighted regression (GWR). The results of the GWR highlights that high values of the Pearson coefficient (r) occupied around 17.4% of the study area. Therefore, in these areas of the Zabala river catchment, the land-use/land-cover changes were highly correlated with the changes that occurred in flash-flood potential. © 2020 by the authors. | en_US |
dc.language.iso | en | en_US |
dc.title | Using GIS, remote sensing, and machine learning to highlight the correlation between the land-use/land-cover changes and flash-flood potential | en_US |
dc.type | article | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | reserved | - |
item.openairetype | article | - |
Appears in Collections: | UNITEN Ebook and Article |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
This document is not yet available.pdf Restricted Access | 396.12 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.