Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/18747Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2021-01-13T06:59:54Z | - |
| dc.date.available | 2021-01-13T06:59:54Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/18747 | - |
| dc.language.iso | en | en_US |
| dc.publisher | National Academies Press | en_US |
| dc.subject | Electric Power | en_US |
| dc.title | Models to Inform Planning for the Future of Electric Power in the United States: Proceedings of a Workshop (2020) | en_US |
| dc.type | book | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_2f33 | - |
| item.grantfulltext | restricted | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | book | - |
| item.fulltext | With Fulltext | - |
| item.languageiso639-1 | en | - |
| Appears in Collections: | UNITEN Energy Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| UNITEN_BANNER_BARU.jpg Restricted Access | 103.34 kB | JPEG | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.