Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/15763Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Scott M. Smith and Gerald S. Albaum. | en_US |
| dc.date.accessioned | 2020-09-30T07:22:48Z | - |
| dc.date.available | 2020-09-30T07:22:48Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/15763 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Qualtrics Labs, Inc. | en_US |
| dc.subject | Marketing. | en_US |
| dc.title | Basic marketing research: building your survey. | en_US |
| dc.type | Book | en_US |
| item.grantfulltext | restricted | - |
| item.languageiso639-1 | en | - |
| item.openairetype | Book | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | With Fulltext | - |
| Appears in Collections: | UNITEN Energy Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Basic Marketing Research ( PDFDrive.com ).pdf Restricted Access | 39.55 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.