Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/15366Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mary Jane Sterling. | en_US |
| dc.date.accessioned | 2020-09-10T06:38:26Z | - |
| dc.date.available | 2020-09-10T06:38:26Z | - |
| dc.date.issued | 2008 | - |
| dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/15366 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley Publishing | en_US |
| dc.subject | Business Mathematics. | en_US |
| dc.title | Business math for dummies. | en_US |
| dc.type | Book | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | restricted | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Book | - |
| item.fulltext | With Fulltext | - |
| item.languageiso639-1 | en | - |
| Appears in Collections: | UNITEN Energy Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Business Math For Dummies (For Dummies (Business & Personal Finance)) ( PDFDrive.com ).pdf Restricted Access | 5.13 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.