Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/15035Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Eliot H. Sherman | en_US |
| dc.date.accessioned | 2020-08-04T07:07:16Z | - |
| dc.date.available | 2020-08-04T07:07:16Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/15035 | - |
| dc.description.abstract | who have a basic understanding of accounting and of the structure of financial statements. It covers the fundamentals of financial analysis: financial statement analysis, ratio analysis, assessment of current asset management and capital investment proposals, capital structure, and analysis in support of mergers and acquisitions. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | American Management Association | en_US |
| dc.subject | Business Finance | en_US |
| dc.title | A manager’s guide to financial analysis 6th ed.: powerful tools for analyzing the numbers and making the best decisions for your business | en_US |
| dc.type | Book | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | restricted | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Book | - |
| item.fulltext | With Fulltext | - |
| item.languageiso639-1 | en | - |
| Appears in Collections: | UNITEN Energy Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A Manager's Guide to Financial Analysis_ Powerful Tools for Analyzing the Numbers and Making the Best Decisions for Your Business ( PDFDrive.com ).pdf Restricted Access | 3.72 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.