Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/13653Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | UNITEN IRC | en_US |
| dc.date.accessioned | 2020-03-10T05:23:33Z | - |
| dc.date.available | 2020-03-10T05:23:33Z | - |
| dc.date.issued | 2013-12 | - |
| dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/13653 | - |
| dc.description.abstract | MyRA is an acronym for the Malaysian Research Assessment Instrument. It’s a comprehensive system developed to assess the research capacity and performance of all Higher Education Institutions (HEIs) in Malaysia. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | MyRA, Report, Malaysia Research Assessment Instrument | en_US |
| dc.title | MyRA Data 2013 : Information Resource Centre (IRC) | en_US |
| dc.type | Technical Report | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | open | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Technical Report | - |
| item.fulltext | With Fulltext | - |
| item.languageiso639-1 | en | - |
| Appears in Collections: | MyRa 2013 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MyRA 2013.pdf | 533.85 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.