Please use this identifier to cite or link to this item:
                
       http://dspace2020.uniten.edu.my:8080/handle/123456789/13407Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | A Asok Kumar | en_US | 
| dc.contributor.author | G R Bindu | en_US | 
| dc.contributor.author | Elizabeth Cherian | en_US | 
| dc.contributor.author | M. L. Parvathy | en_US | 
| dc.date.accessioned | 2020-02-06T04:54:55Z | - | 
| dc.date.available | 2020-02-06T04:54:55Z | - | 
| dc.date.issued | 2020 | - | 
| dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/13407 | - | 
| dc.language.iso | en | en_US | 
| dc.relation.ispartof | Technology and Economics of Smart Grids and Sustainable Energy | en_US | 
| dc.subject | Electrical drives | en_US | 
| dc.subject | Converters | en_US | 
| dc.subject | Inverters | en_US | 
| dc.subject | Switched reluctance motor | en_US | 
| dc.subject | Modelling | en_US | 
| dc.title | Energy Saving and Economic Analysis of Switched Reluctance Motor in Agricultural Applications | en_US | 
| dc.type | Article | en_US | 
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - | 
| item.grantfulltext | open | - | 
| item.cerifentitytype | Publications | - | 
| item.openairetype | Article | - | 
| item.fulltext | With Fulltext | - | 
| item.languageiso639-1 | en | - | 
| Appears in Collections: | UNITEN Energy Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Energy-Saving-and-Economic-Analysis-of-Switched-Reluctance-Motor-in-Agricultural-ApplicationsTechnology-and-Economics-of-Smart-Grids-and-Sustainable-Energy.pdf | 7.01 MB | Adobe PDF | View/Open | 
Google ScholarTM
		
		
   		    Check
	Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.