Collection's Items (Sorted by Submit Date in Descending order): 601 to 620 of 937
Issue Date | Title | Author(s) |
2013 | The economics of money, banking & financial markets, 10th ed.(and the 3rd ed. of the business ed.) | Frederic S. Mishkin. |
2009 | Business finance: theory and practice, 8th ed. | Eddie McLaney. |
2013 | Case studies in finance : managing for corporate value creation, 7th ed. | Robert F. Bruner, Kenneth M. Eades, Michael J. Scholl. |
2009 | Business & society: ethics and stakeholder management, 7th ed. | Archie B. Carroll, Ann K. Buchholtz. |
2016 | Corporate finance,11th ed. | Stephen A. Ross, Randolph W. Westerfield, Jeffrey Jaffe, Bradford D. Jordan. |
2013 | Corporate finance, 10th ed. | Stephen A. Ross, Randolph W. Westerfi eld, Jeffrey Jaffe. |
2008 | Business math for dummies. | Mary Jane Sterling. |
2019 | Blockchain, fintech, and Islamic finance: building the future in the new Islamic digital economy. | Hazik Mohamed and Hassnian Ali. |
2019 | Behavioural economics and finance, 2nd ed. | Michelle Baddeley. |
2004 | Basic Econometrics, 4th ed. (Solution manual) | |
2014 | Applied computational economics and finance. | J. Miranda, Paul L. Fackler. |
1989 | Banking and Financial Institutions Act 1989 | |
2009 | Basic econometrics, 5th ed. | Damodar N. Gujarati, Dawn C. Porter. |
2014 | Accounting and finance for business analysis. | |
2016 | Accounting and finance : an introduction, 8th ed. | Eddie McLaney and Peter Atrill. |
2012 | A simple guide to IBM SPSS® statistics for versions 18.0 & 19.0 | Lee A. Kirkpatrick, Brooke C. Feeney. |
2017 | Analytical finance: volume I the mathematics of equity derivatives, markets, risk and valuation. | Jan R. M. Röman. |
2017 | Advanced object-oriented programming in R: statistical programming for data science, analysis and finance. | Advanced Object-Oriented Programming in R Statistical Programming for Data Science, Analysis and Finance Thomas Mailund |
2017 | A guide to modern econometrics. | Marno Verbeek. |
2016 | The governance of inclusive growth: an overview of country initiative. | The Governance of Inclusive Growth AN OVERVIEW OF COUNTRY INITIATIVES |
Collection's Items (Sorted by Submit Date in Descending order): 601 to 620 of 937