Browse
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 916
Issue Date | Title | Author(s) |
---|---|---|
2019 | Immobilization of heavy metal in coal bottom ash (CBA) mortar | Kamal N.L.M.; Beddu S.; Zahari N.M.; Syamsir A.; Itam Z.; Mohamad D.; Sadon S.N.; Yang K.J.; Manan T.S.B.A. |
2019 | Analysis on filtering performance of solar powered water treatment device (SWAD) prototype | Ismail I.N.B.; Khean F.F.; Zawawi M.H.; Zahari N.M.; Abidin S.Z.; Yusairah W.N.; Zuhdi A.W.M.; Kamarudin K.; Zawawi M.F.B.M.; Basir M.H. |
2019 | Relative importance index (RII) in ranking of quality factors on industrialised building system (IBS) projects in Malaysia | Azman N.S.; Ramli M.Z.; Razman R.; Zawawi M.H.; Ismail I.N.; Isa M.R. |
2019 | Design and development of magnetic track inspection robot | Salam M.Z.S.A.; Jalal M.F.A. |
2019 | Characterization of mechanical properties on natural fibre reinforced polymer using kenaf and polyurethane | Isa M.R.; Suhaimi A.B.; Zaroog O.S.; Zahari N.M.; Sulaiman S.N.; Ismail I.N.; Mohamed H. |
2019 | Analysis of the particle size distribution of runoff sediment transported from water hyacinth fiber mat | Chow M.F.; Hashrim H. |
2019 | Development of solar powered water treatment device (SWAD) prototype | Ismail I.N.B.; Khean F.F.; Zawawi M.H.; Zahari N.M.; Abidin S.Z.; Yusairah W.N.; Zuhdi A.W.M.; Eqwan M.R.; Mohamed H.; Ramli M.Z.; Mansor M.H.; Syaifoelida F.; Zakaria A.A.; Isa M.R.; Mohamad D.; Jaafar M.F.; Rahmat N.A.; Rahman M.S.A. |
2019 | Study of physical properties and environmental monitoring for diapers polymer | Mohamad D.; Beddu S.; Sadon S.N.; Sheng H.W.; Ismail I.N.; Sapuan W.K.M. |
2019 | Causes of construction delay for housing projects in Malaysia | Ramli M.Z.; Nordin A.; Roslin N.T.; Hamid N.B.; Azman N.S.; Zahari N.M. |
2019 | Investigation of wind energy generation by moving vehicles in Uniten | Chua Y.L.; Asokan N.; Koh Y.Y. |
2019 | Numerical study of the effect of flow on bottom outlet of dam | Azman A.; Abas A.; Zawawi M.H.; Rozainy M.R.M.A.Z.; Abustan I. |
2019 | Multigrid solver for 2D heat conduction problems | Koh Y.Y.; Lim J.W.S.; Chua Y.L. |
2019 | A review: Independent water and wastewater treatment methods | Yusairah W.N.; Zawawi M.H.; Abidin S.Z.; Ismail I.N.; Zahari M.N.; Kamaruddin M.A.; Sidek L.M. |
2019 | Investigation of the effectiveness of water hyacinth as floating wetland plant on treating the nutrient pollutants | Chow M.F.; Santhiran V.; Haris H. |
2019 | Conceptual design of outer tube inspection robot | Aziz M.A.; Jalal M.F.A.; Sahari K.S.M.; Leong Y.W.; Sekari S.A. |
2019 | Design and development of end effector for changing bulb | Khazani M.M.M.; Jalal M.F.A.; Isa M.R.; Sahari K.S.M. |
2019 | Design and development of fully automated water sprinkler system for small agriculture field | Mohanasundram T.; Isa M.R.; Ismail I.N.; Zahari N.M.; Roslan M.E.; Mohamed H.; Vicki W.V. |
2019 | Analysis on structure reliability of solar powered water treatment device (SWAD) prototype | Ismail I.N.B.; Khean F.F.; Zawawi M.H.; Zahari N.M.; Abidin S.Z.; Yusairah W.N.; Zuhdi A.W.M.; Eqwan M.R.; Mohamed H.; Ramli M.Z.; Mansor M.H.; Syaifoelida F.; Zakaria A.A.; Isa M.R.; Mohamad D.; Jaafar M.F.; Rahmat N.A.; Rahman M.S.A. |
2019 | Effect of free surface water level of Kenyir Dam on spillway structure using fluid-structure interaction (FSI) analysis | Radzi M.R.M.; Nashrudin M.N.; Zawawi M.H.; Abas A.; Azman A.; Hassani A. |
2019 | Influence of native plant species on substrate moisture content behaviour within extensive green roof system | Chow M.F.; Bakar M.F.A.; Arenanda V. |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 916
Discover
By people