Browse
	
	
        Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 916
    
    
    
      | Issue Date | Title | Author(s) | 
|---|---|---|
| 2019 | Potential jatropha curcas (Jatropha curcas L.) germplasm by exploration in gorontalo province Indonesia | Rusliyadi M.,; Kumalasari R.T.; Nguyen P.T.; Hashim W.; Maseleno A. | 
| 2019 | Into the furniture woods: Analytical hierarchy process method | Kumar R.; Ayshwarya B.; Muslihudin M.; Nguyen P.T.; Alfian F.Y.; Hashim W.; Shankar K.; Hafizah S.; Mukodimah S.; Odarich I.N., Maseleno A.; Odarich I.N.; Maseleno A. | 
| 2019 | Application of analytical hierarchy process method in laptop selection | Yunita D.; Ayshwarya B.; Ridhawati E.; Huda M.; Hashim A.; Teh K.S.M.; Nguyen P.T.; Shankar K.; Maseleno A. | 
| 2019 | Boarding house selection using SAW method | Mukhlis H.; Ayshwarya B.; Nguyen P.T.; Hashim W.; Hardono; Maesaroh S.; Sagita Y.D.; Surmiasih; Sanjaya R.; Oktafianto; Shankar K.; Denisova O.P.; Maseleno A. | 
| 2019 | The best of village head performance: Simple additive weighting method | Ambika P.; Ayshwarya B.; Nguyen P.T.; Hashim W.; Rinjani F.; Muslihudin M.; Shankar K.; Denisova O.P.; Maseleno A. | 
| 2019 | Design analysis of web-based furniture marketing information system | Ayshwarya B.; Nguyen P.T.; Alismi; Abadi S.; Shankar K.; Hashim W.; Korostelev A.A.; Maseleno A. | 
| 2019 | Computernumerically controlled machine to draw text on ardunio-based acrylic board | Miftakul Amin M.; Deviana H.; Andika R.; Nguyen P.T.; Hashim W.; Maseleno A. | 
| 2019 | Performance of saw and wp method in determining the feasibility of motorcycle engineering workshop for competency test of vocational high school student | Muslihudin M.; Trisnawati; Mukodimah S.; Hashim W.; Ayshwarya B.; Nguyen P.T.; Shankar K.; Peteraitis S.K.; Maseleno A. | 
| 2019 | Functional monitoring and control in electronic information and educational environment | Dobudko T.V.; Оchepovsky A.V.; Gorbatov S.V.; Hashim W.; Maseleno A. | 
| 2019 | Application of seismic resisting systems for building construction in Malaysia | Hamid N.B.; Razak S.N.B.A.; Sanik M.E.; Mokhtar M.; Sahat S.; Kaamin M.; Ramli M.Z. | 
| 2019 | Spatio-temporal analysis of environmental noise in institutional area | Abdullah S.; Akhtari M.I.; Ismail M.; Ahmed A.N.; Mansor W.N.W.; Zulkifli M.F.R. | 
| 2019 | Application design for determining suitable cosmetics with the facial skin type using fuzzy logic approach | Fitrian Y.; Huda M.; Muhtar A.; Arifin A.Y.; Musa N.; Teh K.S.M.; Sari N.M.; Maseleno A. | 
| 2019 | Novel load management for renewable generation sources/battery system through cut energy expenditure and generate revenue | Bahrami N.; Liu S.; Ponkratov V.V.; Nguyen P.T.; Maseleno A.; Berti S. | 
| 2019 | Thermal response of mortar panels with different forms of macro-encapsulated phase change materials: A finite element study | Kong S.Y.; Yang X.; Paul S.C.; Wong L.S.; Šavija B. | 
| 2019 | A guideline of ultrasonic inspection on butt welded plates | Burhan I.; Mutaiyah G.; Hashim D.I.; Loganathan T.M.; Sultan M.T.H. | 
| 2019 | The good salted egg using AHP | Ayshwarya B.; Nguyen P.T.; Alfian F.Y.; Hashim W.; Shankar K.; Aprilda Y.; Ipnuwati S.; Melnikov P.A.; Maseleno A. | 
| 2019 | The best land selection using simple additive weighting | Ayshwarya B.; Firdiansah F.A.; Alfian F.Y.; , Nguyen P.T.; Hashim W.; Shankar K.; Abadi S.; Peteraitis S.K.; Maseleno A. | 
| 2019 | Design analysis of web-based employee information system in office of technical implementation unit of education department | Ayshwarya B.; Yansyah A.; , Nguyen P.T.; Shankar K.; Hashim W.; , Abadi S.; , Odarich I.N.; Maseleno A. | 
| 2019 | Learning quality innovation through integration of pedagogical skill and adaptive technology | Huda M.; Hashim A.; Teh K.S.M.; , Shankar K.; , Ayshwarya B.; Nguyen P.T.; Hashim W.; Maseleno A. | 
| 2019 | Web based-decision support system to diagnose hepatitis disease using SAW method | Ayshwarya B.; Soim A.; Nguyen P.T.; Shankar K.; Hashim W.; Abadi S.; Maseleno A. | 
        Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 916
    
    
    
   
  
            
	Discover
	    By people
	    
- 74 Maseleno A.
- 58 Hashim W.
- 43 Shankar K.
- 41 Nguyen P.T.
- 40 Amin N.
- 31 Ramachandaramurthy V.K.
- 27 Ahmed A.N.
- 19 Hannan M.A.
- 18 Musirin I.
- 17 Akhtaruzzaman M.
- next >