Please use this identifier to cite or link to this item:
                
       http://dspace2020.uniten.edu.my:8080/handle/123456789/12182Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Tenaga Nasional Berhad | en_US | 
| dc.date.accessioned | 2019-09-24T03:33:56Z | - | 
| dc.date.available | 2019-09-24T03:33:56Z | - | 
| dc.date.issued | 1949-08-31 | - | 
| dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/12182 | - | 
| dc.language.iso | my | en_US | 
| dc.title | The First Annual Report of the Central Electricity Board Federation of Malaysia | en_US | 
| dc.type | Annual Reports | en_US | 
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - | 
| item.grantfulltext | open | - | 
| item.cerifentitytype | Publications | - | 
| item.openairetype | Annual Reports | - | 
| item.fulltext | With Fulltext | - | 
| item.languageiso639-1 | my | - | 
| Appears in Collections: | TNB Annual Report | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Central Electricity Board.pdf | 15.15 MB | Adobe PDF | View/Open | 
Google ScholarTM
		
		
   		    Check
	Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.