Please use this identifier to cite or link to this item:
                
       http://dspace2020.uniten.edu.my:8080/handle/123456789/10817Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Md Mujibur Rahman | en_US | 
| dc.contributor.author | H. Y. Rahman | en_US | 
| dc.contributor.author | R. M. Shahmi | en_US | 
| dc.date.accessioned | 2018-11-22T03:40:55Z | - | 
| dc.date.available | 2018-11-22T03:40:55Z | - | 
| dc.date.issued | 2018 | - | 
| dc.description.abstract | This paper presents an experimental study on the effect of sintering temperature and holding time to the final characteristics of FeCrAl powder compacts formed at 200°C through uniaxial die compaction process. The powder mass was prepared by mechanically mixing iron powder ASC 100.29 with chromium (22 wt%) and aluminum (11 wt%) for 30 min at room temperature. The powder mass was formed at 200°C by applying an axial load of 425 MPa. The as-pressed compacts termed as green products were then cooled to room temperature and subsequently sintered in argon gas fired furnace at a rate of 5°C/min for three different holding times, i.e., 30, 60, and 90 min at three different sintering temperatures, i.e., 800, 900, and 1000°C. The sintered samples were characterized for their density, bending strength, and microstructure. The results revealed that the sample sintered at 800°C for 30 min got higher relative density but lower bending strength. Sample sintered at 1000°C for 30 min achieved the higher bending strength and better microstructure. | en_US | 
| dc.language.iso | en | en_US | 
| dc.title | Effect of Sintering Temperature and Holding Time to the Final Characteristics of Fecral Powder Compacts Formed at Elevated Temperature Through Die Compaction Method | en_US | 
| dc.type | Article | en_US | 
| dc.identifier.doi | 10.1088/1742-6596/1082/1/012030 | - | 
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - | 
| item.grantfulltext | none | - | 
| item.cerifentitytype | Publications | - | 
| item.openairetype | Article | - | 
| item.fulltext | No Fulltext | - | 
| item.languageiso639-1 | en | - | 
| Appears in Collections: | COE Scholarly Publication | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.