Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/10492
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Athmalingam, M. | en_US |
dc.contributor.author | Vicki, W.V. | en_US |
dc.date.accessioned | 2018-11-07T08:11:19Z | - |
dc.date.available | 2018-11-07T08:11:19Z | - |
dc.date.issued | 2018 | - |
dc.description.abstract | This research focuses on the effect of Kenaf fibre on thermal properties of Polyurethane (PU) reinforced kenaf bio-composites. The samples were prepared using the polymer casting method with different percentages of kenaf fibre content (5 wt%, 10 wt%, 15 wt%). The thermal properties of Kenaf/PU bio-composite are determined through the Thermogravimetric Analysis and Differential Scanning Calorimeter test. The TGA results revealed that 10 wt% Kenaf/PU bio-composite appeared to be more stable. DSC results show that the glass transition temperature (Tg) value of 10 wt% Kenaf/PU composite is significant to pure polyurethane. It can be said that the thermal stability of 10 wt% Kenaf/PU bio-composite exhibits higher thermal stability compared to other samples. © Published under licence by IOP Publishing Ltd. | |
dc.language.iso | en | en_US |
dc.title | Investigation on Thermal Properties of Kenaf Fibre Reinforced Polyurethane Bio-Composites | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1088/1757-899X/303/1/012011 | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | COE Scholarly Publication |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.