Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/10431Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Abdullah, H. | en_US |
| dc.contributor.author | Lye, S.Y. | en_US |
| dc.contributor.author | Mahalingam, S. | en_US |
| dc.contributor.author | Asshari, I. | en_US |
| dc.contributor.author | Yuliarto, B. | en_US |
| dc.contributor.author | Manap, A. | en_US |
| dc.date.accessioned | 2018-11-07T08:10:52Z | - |
| dc.date.available | 2018-11-07T08:10:52Z | - |
| dc.date.issued | 2018 | - |
| dc.description.abstract | Gamma radiation (γ) exposure was used in dye-sensitised solar cell application to improve the power conversion efficiency. Nickel oxide/reduced graphene oxide (NiO/rGO) as the photoanode layer was prepared by chemical bath deposition method. The NiO/rGO samples were used as the control to analyse the NiO/rGO exposed to γ (NiO/rGO-γ). XRD, FESEM and UV–Vis measurement were conducted to study the structure, morphology and the optical analysis of the samples. NiO/rGO-γ nanoflowers were observed through FESEM images with improved morphology. The porosity of the thin films was also increased after the exposure of γ radiation. The increased energy band gap of NiO/rGO-γ annealed at 400 °C exhibited higher power conversion efficiency of 1.03% with Jsc, Voc anf FF of 29 mA/cm2, 0.15 and 0.3 V, respectively. © 2018, Springer Science+Business Media, LLC, part of Springer Nature. | |
| dc.language.iso | en | en_US |
| dc.title | Gamma radiation induced nickel oxide/reduced graphene oxide nanoflowers for improved dye-sensitized solar cells | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1007/s10854-018-9000-9 | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | none | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Article | - |
| item.fulltext | No Fulltext | - |
| item.languageiso639-1 | en | - |
| Appears in Collections: | COE Scholarly Publication | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.