Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/10420
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sapeli, M.M.I. | en_US |
dc.contributor.author | Ferdaous, M.T. | en_US |
dc.contributor.author | Shahahmadi, S.A. | en_US |
dc.contributor.author | Sopian, K. | en_US |
dc.contributor.author | Chelvanathan, P. | en_US |
dc.contributor.author | Amin, N. | en_US |
dc.date.accessioned | 2018-11-07T08:10:48Z | - |
dc.date.available | 2018-11-07T08:10:48Z | - |
dc.date.issued | 2018 | - |
dc.description.abstract | In this letter, we report the structural and optoelectronic properties of chromium-doped Cu2ZnSnS4 (CZTS:Cr) deposited by co-sputtering technique. Addition of chromium was observed to deteriorate the Cu2ZnSnS4 crystallinity as well as inducing the growth of cubic-ZnCr2S4 secondary phase. Grain size as large as 0.5 µm was observed for the doped sample. Bandgap was found to vary (1.51–1.70 eV), whereas the deep level defect state was calculated to be positioned at 0.20–0.33 eV above the valence band maximum (VBM) depending on the chromium concentration. © 2018 | |
dc.language.iso | en | en_US |
dc.title | Effects of Cr doping in the structural and optoelectronic properties of Cu2ZnSnS4 (CZTS) thin film by magnetron co-sputtering | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.matlet.2018.03.056 | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
Appears in Collections: | COE Scholarly Publication |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.