Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/10191
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hui Jing Lee | en_US |
dc.contributor.author | Fairuz Abdullah | en_US |
dc.contributor.author | Aiman Ismail and Zulkifli Ishak | en_US |
dc.contributor.author | Aiman Ismail | en_US |
dc.contributor.author | Zulkifli Ishak | en_US |
dc.date.accessioned | 2018-04-03T05:44:42Z | - |
dc.date.available | 2018-04-03T05:44:42Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://cogs.uniten.edu.my/portal/NatGrad2015/Proceedings/ECE/PaperID_9.pdf | - |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/10191 | - |
dc.description.abstract | The paper presented a simulation work on theory, characteristic behavior and properties of Kerr effect using Optisystem. The simulation demonstrates the functionality of Kerr effect in fiber optic and its possible implementation in ultrafast all-optical switching (AOS) using chalcogenide (ChG) fiber optic and graphene-clad tapered fiber. | en_US |
dc.language.iso | en | en_US |
dc.title | Kerr Effect in All Optical Switching | en_US |
dc.type | Conference Proceeding | en_US |
dc.relation.conference | The 3rd National Graduate Conference (NatGrad2015), Universiti Tenaga Nasional, Putrajaya Campus, 8-9 April 2015 | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.openairetype | Conference Proceeding | - |
Appears in Collections: | COGS Scholarly Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.