Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/10136Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Goh, S.M. | |
| dc.contributor.author | Noorani, M.S.M. | |
| dc.contributor.author | Hashim, I. | |
| dc.date.accessioned | 2018-03-22T03:16:00Z | - |
| dc.date.available | 2018-03-22T03:16:00Z | - |
| dc.date.issued | 2010 | |
| dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/10136 | - |
| dc.description.abstract | A basic enzyme kinetics is used to test the effectiveness of an analytical method, called the variational iteration method (VIM). This enzymesubstrate reaction is formed by a system of nonlinear ordinary differential equations. We shall compare the classical VIM against a modified version called the multistage VIM (MVIM). Additional comparison will be made against the conventional numerical method, RungeKutta (RK4)(fourth-order). Numerical results were obtained for these three methods and we found that MVIM and RK4 are in excellent conformance. © 2009 Elsevier Ltd. All rights reserved. | |
| dc.title | Introducing variational iteration method to a biochemical reaction model | |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| Appears in Collections: | COE Scholarly Publication | |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.