Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/10134
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chen, S.D. | |
dc.contributor.author | Ramli, Abd.Rahman | |
dc.contributor.author | Mukerjee, M.R. | |
dc.date.accessioned | 2018-03-22T03:06:20Z | - |
dc.date.available | 2018-03-22T03:06:20Z | - |
dc.date.issued | 2000 | |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/10134 | - |
dc.description.abstract | This paper present a technique used in H.263 video coding to detect All-Zero-AC occurrence without performing the transformation and quantization process. It is developed based on the energy preservation theorem. When the total AC energy in pre-transform domain is known, the occurrence of All-Zero-AC is predictable by comparing the total AC energy with the quantization threshold - Q2. The evaluations indicate that its prediction efficiency and speed gain depends on motion activities, level of Q and also the relative overhead imposed by the shortcut itself. In conclusion, the proposed new algorithm is expected to be practical in all common environment (low bit rate) targeted by H.263 standards as no negative speed gain is observed during the evaluation for all range of QP (Q = 2.5 QP). | |
dc.title | All-Zero-AC block detection using energy preservation theorem for H.263 video coding | |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | COGS Scholarly Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.