Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/10068
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karunanithi, S. | |
dc.contributor.author | Din, N.Md. | |
dc.contributor.author | Hakimie, H. | |
dc.contributor.author | Hua, C.K. | |
dc.contributor.author | Omar, R.C. | |
dc.contributor.author | Yee, T.C. | |
dc.date.accessioned | 2018-03-19T00:50:58Z | - |
dc.date.available | 2018-03-19T00:50:58Z | - |
dc.date.issued | 2009 | |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/10068 | - |
dc.description.abstract | This paper describes the development of a solar powered wireless landfill monitoring system. A remote data acquisition system was constructed for collecting data on the temperature and gas concentration in a mini landfill setup. The data acquisition setup is powered by solar power and data transmission conducted wirelessly. The system consists of temperature and methane sensors, wireless data acquisition system, solar charging system and graphical user interface via LabVIEW. ©2009 IEEE. | |
dc.title | Performance of labscale solar powered wireless landfill monitoring system | |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | COE Scholarly Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.