Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/10055
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fathoni, U. | - |
dc.contributor.author | Rohayu, C.O. | - |
dc.contributor.author | Zakaria, C.M. | - |
dc.date.accessioned | 2018-03-19T00:50:48Z | - |
dc.date.available | 2018-03-19T00:50:48Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/10055 | - |
dc.description.abstract | Interactions between building materials and environment are very complex. More often than not, deterioration of building component is due to environmental loads with the result of reducing its durability. The environmental loads are less overlooked or underestimated in early design phase. Objective of this study is to distinguish the difference of environmental load for different area in Malaysia. The environmental data consist of climate and pollution data which extracted from the Malaysia Meteorology Department's data bank. From this study, six different environmental zones in Malaysia are distinguished. There are different characteristic of environmental parameters found where some of them dominant to others. This information can assist the engineer to justify the use of different technology, material or construction method in construction industry. © Published under licence by IOP Publishing Ltd. | - |
dc.title | Environmental zoning for service life prediction of building components in Malaysia | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Universiti Tenaga Nasional | - |
Appears in Collections: | COE Scholarly Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.