Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/10042
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AmirHossein Mahlouji | en_US |
dc.date.accessioned | 2018-03-16T02:35:25Z | - |
dc.date.available | 2018-03-16T02:35:25Z | - |
dc.date.issued | 2013-11 | - |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/10042 | - |
dc.description | THS TA404.8.A44 2013 | en_US |
dc.language.iso | en | en_US |
dc.title | A comparative approach to the prediction of open-end yarn breaking strength by regression and artificial neural network models | en_US |
dc.type | Thesis | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
item.openairetype | Thesis | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | COGS Thesis and Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A COMPARATIVE APPROACH TO THE PREDICTION OF OPEN-END YARN BREAKING STRENGTH BY REGRESSION AND ARTIFICIAL NEURAL NETWORK MODELS- AMIRHOSSEIN MAHLOUJI.pdf Restricted Access | 232.41 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.