Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/10040
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Srisanthira Moulikarasarma | en_US |
dc.date.accessioned | 2018-03-15T07:37:02Z | - |
dc.date.available | 2018-03-15T07:37:02Z | - |
dc.date.issued | 2011-08 | - |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/10040 | - |
dc.description | THS TK1087.S64 2011 | en_US |
dc.language.iso | en | en_US |
dc.title | 5mw grid connected photovoltaic system modelling and analysis of technical impacts on grid | en_US |
dc.type | Thesis | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
item.openairetype | Thesis | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | COGS Thesis and Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5MW GRID CONNECTED PHOTOVOLTAIC SYSTEM MODELLING AND ANALYSIS OF TECHNICAL IMPACTS ON GRID - SRISANTHIRA MOULIKARASARMA.pdf Restricted Access | 304.08 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.